Navigation

 · Home
 · News
 · Console
 · Chat Board
 · Members
 · Rankings
 · Rules
 · Diplomacy
 · Req. Diplomacy
 · History
 · Past Wars
 · Hall Of Fame
 · Hall Of Shame
 · Heroes
 · Clan Legends
 · MOTM
 · Squads
 · Calendar
 · Challenges
 · Member Pics
 · Lost Password

Tournaments

 · Tournaments
 · Tournament Staff

Statistics

 · Medals
 · Medal Count
 · Days
 · Smurf Names
 · IA Members
 · IA Requests

Top Players

 · Recruits
 · Brood War
 · Combatarms
 · Frozen Throne
 · Starcraft
 · Warcraft 3

Downloads

 · TEAMVIEWER
 · VENTRILO

Forum

 · Enter Forum

Music

 · Play All
 · Repeat
  · Violator Girl
 · Stop

Tuesday, September 7, 2010
Eastern Time: 6:15 PM || Central Time: 5:15 PM || Mountain Time: 4:15 PM || Pacific Time: 3:15 PM


Sort By:

- CEOs -

Rank: Username: AIM: Game: Country: DSL: Status:

- Comanders -

Rank: Username: AIM: Game: Country: DSL: Status:

- Co-Comanders -

Rank: Username: AIM: Game: Country: DSL: Status:

- Generals -

Rank: Username: AIM: Game: Country: DSL: Status:
Major General Dukester None Combatarms 28

- Officers -

Rank: Username: AIM: Game: Country: DSL: Status:

- Warrant Officers -

Rank: Username: AIM: Game: Country: DSL: Status:

- Enlisted -

Rank: Username: AIM: Game: Country: DSL: Status:


Member Statistics
Total CEOs: 0 | (0%)
Total Comanders: 0 | (0%)
Total Co-Comanders: 0 | (0%)
Total Generals: 1 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| (100%)
Total Officers: 0 | (0%)
Total Warrant Officers: 0 | (0%)
Total Enlisted: 0 | (0%)

Total Members: 1
DSL Statistics
DSL of 0: 0 | (0%)
DSL of 1: 0 | (0%)
DSL of 2: 0 | (0%)
DSL of 3: 0 | (0%)
DSL of 4: 0 | (0%)
DSL of 5: 0 | (0%)
DSL of 6: 0 | (0%)
DSL of 7: 0 | (0%)
DSL of 8: 0 | (0%)
DSL of 9: 0 | (0%)
DSL of 10: 0 | (0%)
DSL of 11: 0 | (0%)
DSL of 12: 0 | (0%)
DSL of 13: 0 | (0%)
DSL of 14: 0 | (0%)
DSL of 15: 0 | (0%)
DSL of 16: 0 | (0%)
DSL of 17: 0 | (0%)
DSL of 18: 0 | (0%)
DSL of 19: 0 | (0%)
DSL of 20: 0 | (0%)
DSL of 21: 0 | (0%)
DSL of 22: 0 | (0%)
DSL of 23: 0 | (0%)
DSL of 24: 0 | (0%)
DSL of 25: 0 | (0%)
DSL of 26: 0 | (0%)
DSL of 27: 0 | (0%)
DSL of 28: 1 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| (100%)
DSL of 29: 0 | (0%)

If a member gets 30 DSL they are automatically disabled.


Powered By: BT Clan Scripts v3

Login

 Username:
 
 Password:
 
 

Search

 
 
Chat Board


© Clan SoB 2010